Yuichi Matsumoto
Yuichi Matsumoto (松元ユウイチ) #31 | |||
---|---|---|---|
Current Team | Tokyo Yakult Swallows | ||
Position | Outfielder | ||
Current Salary | 18 million JPY | ||
Drafted | - | ||
First Appearance | May 30, 2002 | ||
Last Appearance | - | ||
Birth Date | December 18, 1980 | ||
Birth Place | Brazil | ||
Height | 178 cm | Throws | Left |
Weight | 82 kg | Bats | Left |
Teams | |||
Yakult Swallows Tokyo Yakult Swallows (1999 - present) |
|||
Career Highlights/Awards | |||
- |
Year | Team | G | PA | AB | R | 1B | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | DP | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Swallows | 10 | 27 | 24 | 2 | 6 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | .250 | .333 | .292 | .625 |
2003 | Swallows | 12 | 14 | 14 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .286 | .357 | .643 |
2004 | Swallows | 20 | 28 | 28 | 1 | 11 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .393 | .393 | .429 | .821 |
2002 | Swallows | 75 | 151 | 137 | 10 | 33 | 6 | 0 | 2 | 45 | 13 | 0 | 0 | 2 | 1 | 8 | 0 | 3 | 23 | 2 | .241 | .295 | .328 | .624 |
2002 | Swallows | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2002 | Swallows | 33 | 105 | 103 | 11 | 35 | 6 | 0 | 3 | 50 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 1 | .340 | .352 | .485 | .83 |
2002 | Swallows | 80 | 147 | 134 | 9 | 34 | 7 | 0 | 0 | 41 | 15 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 21 | 4 | .254 | .303 | .306 | .609 |
2002 | Swallows | 51 | 75 | 67 | 2 | 15 | 4 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 16 | 1 | .224 | .307 | .284 | .590 |
Total: 8 Years | 284 | 550 | 510 | 38 | 138 | 26 | 0 | 5 | 179 | 56 | 1 | 0 | 4 | 2 | 27 | 1 | 7 | 82 | 8 | .271 | .315 | .351 | .6 |
page revision: 2, last edited: 25 Jan 2010 04:35