Template Batter Giants
name (氏名) # | |||
---|---|---|---|
Current Team | Yomiuri Giants | ||
Position | position | ||
Current Salary | salary | ||
Drafted | year (round) | ||
First Appearance | date | ||
Last Appearance | - | ||
Birth Date | date | ||
Birth Place | place | ||
Height | cm | Throws | RightLeft |
Weight | kg | Bats | RightBothLeft |
Teams | |||
Yomiuri Giants (year - present) | |||
Career Highlights/Awards | |||
(award name) |
Year | Team | G | PA | AB | R | 1B | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | DP | BA | OBP | SLG | OPS |
---|
page revision: 6, last edited: 14 Feb 2010 00:19