Template Batter Carp
name (氏名) # | |||
---|---|---|---|
Current Team | Hiroshima Toyo Carp | ||
Position | position | ||
Current Salary | salary | ||
Drafted | year (round) | ||
First Appearance | date | ||
Last Appearance | - | ||
Birth Date | date | ||
Birth Place | place | ||
Height | cm | Throws | RightLeft |
Weight | kg | Bats | RightBothLeft |
Teams | |||
Hiroshima Toyo Carp (year - present) | |||
Career Highlights/Awards | |||
- |
Year | Team | G | PA | AB | R | 1B | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | DP | BA | OBP | SLG | OPS |
---|
page revision: 5, last edited: 17 Feb 2010 13:22