Shoji Tohyama
Shoji Tohyama (遠山奬志) #95 | |||
---|---|---|---|
Current Team | Hanshin Tigers | ||
Position | Development Coach | ||
Current Salary | - | ||
Drafted | 1985 (1st) | ||
First Appearance | April 27, 1986 | ||
Last Appearance | October 14, 2002 | ||
Birth Date | July 21, 1967 | ||
Birth Place | Ashikita, Kumamoto, Japan | ||
Height | 178 cm | Throws | Left |
Weight | 91 kg | Bats | Left |
Teams | |||
Hanshin Tigers (1986 - 1990) | |||
Lotte Marines Chiba Lotte Marines (1991 - 1997) |
|||
Hanshin Tigers (1998 - 2002) | |||
As Coach: | |||
Hanshin Tigers (2005 - present) | |||
Career Highlights/Awards | |||
Comeback Player of The Year (1999) | |||
All-Star Game: 1 time (2000) |
Year | Team | G | PA | AB | R | 1B | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | DP | BA | OBP | SLG | OPS |
---|
page revision: 1, last edited: 31 Jan 2010 04:39