Shin Son-Hyeon
Shin Son-Hyeon (申成鉉) #68 | |||
---|---|---|---|
Current Team | Hiroshima Toyo Carp | ||
Position | Infielder | ||
Current Salary | 4.5 million JPY | ||
Drafted | 2008 (4th) | ||
First Appearance | - | ||
Last Appearance | - | ||
Birth Date | October 19, 1990 | ||
Birth Place | Seoul, South Korea | ||
Height | 183 cm | Throws | Right |
Weight | 83kg | Bats | Right |
Teams | |||
Hiroshima Toyo Carp (2009 - present) | |||
Career Highlights/Awards | |||
- |
Year | Team | G | PA | AB | R | 1B | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | DP | BA | OBP | SLG | OPS |
---|
page revision: 1, last edited: 17 Feb 2010 14:17