Mitsuru Satoh
Mitsuru Satoh (佐藤充) #70 | |||
---|---|---|---|
Current Team | Chunichi Dragons | ||
Position | Pitcher | ||
Current Salary | 18 million JPY | ||
Drafted | 2003 (4th)) | ||
First Appearance | May 3, 2004 | ||
Last Appearance | - | ||
Birth Date | April 29, 1978 | ||
Birth Place | Sakado, Saitama, Japan | ||
Height | 190 cm | Throws | Right |
Weight | 83 kg | Bats | Right |
Teams | |||
Chunichi Dragons (2004 - present) | |||
Career Highlights/Awards | |||
- |
Year | Team | G | GS | CG | SHO | NW | W | L | SV | HD | WP | BFP | IP | H | HR | BB | IBB | HB | SO | WP | BK | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Dragons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 14 | 4.0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 4.50 | 0.50 |
2005 | Dragons | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 71 | 16.0 | 17 | 2 | 6 | 1 | 0 | 11 | 1 | 0 | 10 | 10 | 5.63 | 1.44 |
2006 | Dragons | 19 | 19 | 6 | 2 | 1 | 9 | 4 | 0 | 0 | .692 | 529 | 129.0 | 134 | 9 | 24 | 2 | 4 | 83 | 1 | 0 | 42 | 38 | 2.65 | 1.22 |
2007 | Dragons | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 19 | 4.1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4.15 | 1.85 |
2008 | Dragons | 8 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .200 | 169 | 40.2 | 47 | 4 | 7 | 0 | 0 | 23 | 1 | 0 | 20 | 20 | 4.43 | 1.33 |
Total: 5 Years | 33 | 30 | 6 | 2 | 1 | 11 | 10 | 0 | 0 | .524 | 802 | 194.0 | 206 | 18 | 39 | 3 | 4 | 124 | 4 | 0 | 76 | 72 | 3.34 | 1.26 |
page revision: 2, last edited: 16 Feb 2010 02:33