Masa Yamamoto
Masahiro Yamamoto (山本昌広) #34
Current Team Chunichi Dragons
Position Pitcher
Current Salary 150 million JPY
Drafted 1983 (5th)
First Appearance October 16, 1986
Last Appearance -
Birth Date August 11, 1965
Birth Place Tokyo, Japan
Height 188 cm Throws Left
Weight 98 kg Bats Left
Teams
Chunichi Dragons (1984 - present)
Career Highlights/Awards
Sawamura Award: 1 time (1994)
Best Nine: 2 times (1994, 1997)
All-Star Game: 6 times (1989, 1992-94, 1997, 2004)
No Hit No Run: 1 time (September 16, 2006)
Year Team G GS CG SHO NW W L SV HD WP BFP IP H HR BB IBB HB SO WP BK R ER ERA WHIP
1986 Dragons 1 0 0 0 0 0 0 0 - - 5 0.2 2 1 1 0 0 2 0 0 2 2 27.00 4.50
1987 Dragons 3 0 0 0 0 0 0 0 - - 11 1.2 2 0 4 0 0 1 1 0 3 3 16.20 3.60
1988 Dragons 8 6 2 2 0 5 0 0 - 1.000 184 48.2 28 1 13 1 1 35 0 0 4 3 0.55 0.84
1989 Dragons 35 26 5 2 1 9 9 1 - .500 757 181.0 172 14 56 8 2 108 3 0 66 59 2.93 1.26
1990 Dragons 26 24 6 1 0 10 7 0 - .588 646 152.0 154 23 45 3 4 77 5 0 67 60 3.55 1.31
1991 Dragons 33 22 2 0 0 6 8 1 - .429 618 144.0 158 14 43 3 3 96 1 0 73 58 3.63 1.40
1992 Dragons 30 25 5 2 0 13 10 0 - .565 709 170.2 158 22 49 4 2 135 3 0 73 65 3.43 1.21
1993 Dragons 27 24 10 5 1 17 5 0 - .773 710 188.1 140 16 30 2 3 132 1 0 46 43 2.05 0.90
1994 Dragons 29 29 14 2 2 19 8 0 - .704 868 214.0 203 19 46 3 0 148 1 0 86 83 3.49 1.16
1995 Dragons 12 10 3 1 0 2 5 0 - .286 302 74.2 70 15 17 2 1 61 1 0 43 40 4.82 1.17
1996 Dragons 26 23 6 2 0 7 9 1 - .438 647 154.2 159 17 38 2 3 119 4 1 72 63 3.67 1.27
1997 Dragons 29 28 4 1 1 18 7 1 - .720 838 206.2 174 26 57 4 3 159 1 0 74 67 2.92 1.1
1998 Dragons 28 28 5 3 0 9 9 0 - .500 769 182.0 185 14 60 3 2 131 1 0 74 74 3.66 1.35
1999 Dragons 25 25 1 0 0 8 5 0 - .615 661 158.1 149 16 44 6 3 116 1 0 55 52 2.96 1.22
2000 Dragons 28 21 5 2 1 11 9 0 - .550 608 151.2 129 16 36 4 2 104 3 0 50 44 2.61 1.09
2001 Dragons 28 26 2 2 1 10 13 0 - .435 672 163.2 160 12 44 4 2 98 3 0 69 66 3.63 1.25
2002 Dragons 21 13 1 0 1 7 6 0 - .538 352 86.1 90 10 9 1 0 67 1 0 40 38 3.96 1.15
2003 Dragons 26 26 0 0 0 9 7 0 - .563 653 156.0 156 19 35 5 9 121 1 0 69 62 3.58 1.22
2004 Dragons 27 24 1 1 0 13 6 0 - .684 653 157.0 153 16 43 3 2 120 2 0 56 55 3.15 1.25
2005 Dragons 22 21 0 0 0 7 8 0 0 .467 513 116.0 137 12 31 2 8 69 2 0 63 63 4.89 1.45
2006 Dragons 27 26 3 2 1 11 7 1 0 .611 686 170.2 147 11 36 3 6 124 2 0 65 63 3.32 1.07
2007 Dragons 19 18 1 1 0 2 10 0 0 .167 469 108.1 124 13 27 1 4 71 0 0 68 61 5.07 1.39
2008 Dragons 23 22 2 0 1 11 7 0 0 .611 544 133.2 127 15 26 2 2 84 1 0 54 47 3.16 1.14
2009 Dragons 6 6 0 0 0 1 4 0 0 .200 137 27.0 45 5 12 1 0 14 1 0 34 32 10.67 2.11
Total: 24 Years 539 473 78 29 10 205 159 5 0 .563 13012 3147.2 3022 327 802 67 62 2192 39 1 1306 1203 3.44 1.21
Chunichi Dragons 2010
Manager/Coach: 66. Hiromitsu Ochiai, 71. Masahiro Kawai, 80. shigekazu-mori, 85. Hatsuhiko Tsuji, 89. Mitsuo Inaba, 78. Seiji Kobayashi, 86. Nobuhiro Takagi, 76. Shinichi Kondoh, 72. Fujio Tamura, 83. Takeshi Nakamura, 79. Yutaka Hasebe, 88. Hideki Takayanagi, 75. Kazuhiko Ishimine, 99. Kazuki Inoue, 77. Hiroyuki Watanabe, 74. Naoyuki Kazaoka, 82. Hiroshi Narahara, 73. Seiji Tomashino, 81. Tetsuya Kakiuchi, 87. Yoshinori Ueda, 84. Kazuo Hayakawa, 90. Yasushi Miki, 93. Takemi Miyamae, 91. Hiroshi Tsukamoto, 92. Kose Katsuzaki, 94. Watari Sumida
Pitcher: 0. Hiroki Kongoh, 11. Toshiya Okada, 12. Akinobu Shimizu, 13. Hitoki Iwase, 14. Kenta Asakura, 16. Tatsuya Ogawa, 17. Yudai Kawai, 18. Junki Itoh, 19. Kazuki Yoshimi, 20. Kenichi Nakata, 21. Chen Wei-Yin, 23. Yoshihiro Suzuki, 26. Soma Yamauchi, 28. Shinji Iwata, 29. Daisuke Yamai, 33. Masafumi Hirai, 34. Masa Yamamoto, 35. Shohei Takashima, 38. Shinsuke Saitoh, 41. Takuya Asao, 43. Takashi Ogasawara, 45. Edward Valdez, 49. Maximo Nelson, 54. Kazuyuki Akasaka, 60. Junichi Kawahara, 61. Yuichi Hisamoto, 64. Ryosuke Oguma, 67. Akifumi Takahashi, 68. Shoji Nagamine, 69. Masato Kobayashi, 70 Mitsuru Satoh
Catcher: 00. Akihiro Maeda, 22. Daisuke Tanaka, 27. Motonobu Tanishige, 39. Masaumi Shimizu, 47. Masato Matsui, 52. Kohei Oda, 57. Toshikazu Yoshida, 65. Keiji Koyama
Infielder: 1. Naomichi Donoue, 2. Masahiro Araki, 6. Hirokazu Ibata, 25. Ryota Arai, 30. Masahiko Morino, 36. Tetsuya Tani, 37. Kyohei Iwasaki, 40. Akira Nishikawa, 42. Tony Blanco, 46. Tatsuro Iwasaki, 48. Michihisa Sawai, 50. Ryoji Nakata, 53. Shigeo Yanagida, 55. Nobumasa Fukuda
Outfielder: 4. Atsushi Fujii, 5. Kazuhiro Wada, 7. Dionys Cesar, 8. Ryosuke Hirata, 9. Kei Nomoto, 24. Hidenori, 31. Hiroki Nakagawa, 32. Yohei Ohshima, 44. Masaaki Koike, 51. Issei Nakamura, 56. Yusuke Matsui, 62. Shingo Itoh, 63. Takehiro Donoue
Development: 201. Satoshi Katoh, 202. Ryuichiro Akada, 211. Takaya Kobayashi, 212. Kento Yachi, 213. Joaquin Santamaria, 214. Candido Jesus
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License