Keiji Koyama
Keiji Koyama (小山桂司) #65 | |||
---|---|---|---|
Current Team | Chunichi Dragons | ||
Position | Catcher (Infielder, Outfielder) | ||
Current Salary | 15 million JPY | ||
Drafted | 2005 (5th) | ||
First Appearance | April 23, 2008 | ||
Last Appearance | - | ||
Birth Date | November 19, 1980 | ||
Birth Place | Sendai, Miyagi, Japan | ||
Height | 175 cm | Throws | Right |
Weight | 81 kg | Bats | Right |
Teams | |||
Hokkaido Nippon-Ham Fighters (2006 - 2008) | |||
Chunichi Dragons (2009 - present) | |||
Career Highlights/Awards | |||
- |
Year | Team | G | PA | AB | R | 1B | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | DP | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Fighters | 27 | 31 | 29 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | .172 | .200 | .207 | .407 |
2009 | Dragons | 59 | 137 | 122 | 13 | 19 | 5 | 1 | 1 | 29 | 10 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 31 | 1 | .156 | .243 | .238 | .480 |
Total: 2 Years | 86 | 168 | 151 | 16 | 24 | 6 | 1 | 1 | 35 | 10 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 34 | 6 | .159 | .226 | .232 | .457 |
page revision: 2, last edited: 16 Feb 2010 02:33