Katsuhiko Kido
Katsuhiko Kido (木戸克彦) #70 | |||
---|---|---|---|
Current Team | Hanshin Tigers | ||
Position | 1st Squad Head Coach | ||
Current Salary | - | ||
Drafted | 1982 (1st) | ||
First Appearance | April 24, 1983 | ||
Last Appearance | October 9, 1996 | ||
Birth Date | February 1, 1961 | ||
Birth Place | Osaka Prefecture, Japan | ||
Height | 178 cm | Throws | Right |
Weight | 91 kg | Bats | Right |
Teams | |||
As Player: | |||
Hanshin Tigers (1983 - 1996) | |||
As Coach: | |||
Hanshin Tigers (1997 - 2005, 2008 - present) | |||
Career Highlights/Awards | |||
Best Nine: 1 time (1985) | |||
Diamon Glove: 1 time (1985) | |||
All=Star Game: 2 times (1986, 1988) |
Year | Team | G | PA | AB | R | 1B | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | DP | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Tigers | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .000 | .333 | .000 | .333 |
1984 | Tigers | 26 | 28 | 23 | 2 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 2 | .217 | .280 | .304 | .584 |
1985 | Tigers | 103 | 358 | 295 | 34 | 71 | 5 | 1 | 13 | 117 | 32 | 0 | 0 | 18 | 2 | 41 | 9 | 2 | 41 | 8 | .241 | .335 | .397 | .732 |
1986 | Tigers | 95 | 237 | 203 | 16 | 46 | 12 | 0 | 5 | 73 | 23 | 0 | 0 | 10 | 2 | 22 | 2 | 0 | 32 | 10 | .227 | .300 | .360 | .659 |
1987 | Tigers | 101 | 275 | 235 | 26 | 56 | 9 | 0 | 6 | 83 | 18 | 1 | 1 | 11 | 1 | 26 | 8 | 2 | 27 | 10 | .238 | .318 | .353 | .671 |
1988 | Tigers | 121 | 408 | 351 | 34 | 89 | 14 | 1 | 6 | 123 | 38 | 0 | 1 | 19 | 2 | 35 | 6 | 1 | 62 | 8 | .254 | .321 | .350 | .672 |
1989 | Tigers | 93 | 317 | 280 | 22 | 69 | 14 | 1 | 6 | 103 | 32 | 3 | 1 | 13 | 2 | 21 | 1 | 1 | 49 | 7 | .246 | .299 | .368 | .667 |
1990 | Tigers | 102 | 264 | 230 | 19 | 54 | 7 | 0 | 5 | 76 | 30 | 0 | 1 | 7 | 2 | 21 | 3 | 4 | 49 | 7 | .235 | .307 | .330 | .638 |
1991 | Tigers | 80 | 185 | 163 | 14 | 37 | 7 | 1 | 5 | 61 | 24 | 0 | 2 | 4 | 0 | 18 | 3 | 0 | 36 | 6 | .227 | .304 | .374 | .678 |
1992 | Tigers | 63 | 99 | 89 | 8 | 9 | 1 | 0 | 2 | 16 | 10 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 21 | 3 | .101 | .167 | .180 | .346 |
1993 | Tigers | 49 | 125 | 112 | 8 | 25 | 8 | 0 | 1 | 36 | 6 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 25 | 5 | .223 | .287 | .321 | .608 |
1994 | Tigers | 34 | 73 | 67 | 5 | 19 | 5 | 0 | 1 | 27 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8 | 0 | .284 | .333 | .403 | .736 |
1995 | Tigers | 50 | 108 | 91 | 4 | 16 | 2 | 0 | 0 | 18 | 6 | 1 | 0 | 2 | 1 | 14 | 1 | 0 | 22 | 4 | .176 | .283 | .198 | .481 |
1996 | Tigers | 40 | 52 | 47 | 7 | 9 | 3 | 1 | 1 | 17 | 4 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 13 | 2 | .191 | .255 | .362 | .617 |
Total: 14 Years | 965 | 2538 | 2192 | 199 | 505 | 89 | 5 | 51 | 757 | 226 | 8 | 7 | 95 | 12 | 228 | 34 | 11 | 393 | 72 | .230 | .305 | .345 | .650 |
page revision: 1, last edited: 26 Jan 2010 22:28