Daisuke Nakai
Daisuke Nakai (中井大介) #61 | |||
---|---|---|---|
Current Team | Yomiuri Giants | ||
Position | Infielder | ||
Current Salary | 8 million JPY | ||
Drafted | 2007 (3rd) | ||
First Appearance | May 12, 2009 | ||
Last Appearance | - | ||
Birth Date | November 27, 1989 | ||
Birth Place | Ise, Mie, Japan | ||
Height | 181 cm | Throws | Right |
Weight | 84 kg | Bats | Right |
Teams | |||
Yomiuri Giants (2008 - present) | |||
Career Highlights/Awards | |||
- |
Year | Team | G | PA | AB | R | 1B | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | DP | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Giants | 18 | 33 | 30 | 2 | 7 | 2 | 0 | 1 | 12 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | .233 | .226 | .400 | .626 |
Total: 1 Year | 18 | 33 | 30 | 2 | 7 | 2 | 0 | 1 | 12 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | .233 | .226 | .400 | .626 |
page revision: 5, last edited: 12 Feb 2010 03:47