Atsunori Inaba
Atsunori Inaba (稲葉篤紀) #41
Current Team Hokkaido Nippon-Ham Fighters
Position Outfielder
Current Salary 250 million JPY
Drafted 1994 (3rd)
First Appearance June 21, 1995
Last Appearance -
Birth Date August 3, 1972
Birth Place Aichi Prefecture, Japan
Height 175cm Throws Left
Weight 80kg Bats Left
Teams
Yakult Swallows (1995 - 2004)
Hokkaido Nippon-Ham Fighters (2004 - current)
Career Highlights/Awards
Best Nine: 5 times (2001, 2006-09)
Golden Glove: 4 times (2006-09)
All-Star Game Appearance: 3 times (1996, 2001, 2007)
Japan Series MVP: 1 time (2006)
Year Team G PA AB R 1B 2B 3B HR TB RBI SB CS SH SF BB IBB HBP SO DP BA OBP SLG OPS
1995 Swallows 67 248 215 22 66 10 0 8 100 40 3 2 2 1 25 2 5 33 5 .307 .390 .465 .855
1996 Swallows 125 496 436 63 135 26 3 11 200 53 9 5 7 7 38 0 8 66 9 .310 .370 .459 .829
1997 Swallows 130 494 439 71 117 24 4 21 212 65 9 6 10 1 37 4 7 67 6 .267 .333 .483 .816
1998 Swallows 88 280 258 29 72 17 2 5 108 23 4 2 2 1 13 1 6 42 2 .279 .327 .419 .746
1999 Swallows 68 142 132 15 35 11 1 2 54 22 3 1 1 1 7 2 1 26 3 .265 .305 .409 .714
2000 Swallows 87 290 274 36 77 13 0 11 123 30 0 0 4 2 8 0 2 42 2 .281 .304 .449 .753
2001 Swallows 138 601 527 94 164 32 5 25 281 90 5 4 13 2 43 0 16 89 6 .311 .379 .533 .912
2002 Swallows 116 488 448 59 119 19 3 10 174 39 3 1 8 4 21 1 7 77 2 .266 .306 .388 .695
2003 Swallows 69 289 260 46 71 8 3 11 118 30 4 1 3 1 18 0 7 48 6 .273 .336 .454 .790
2004 Swallows 135 473 437 61 116 20 3 18 196 45 6 3 5 2 23 2 6 85 3 .265 .310 .449 .758
2005 Fighters 127 441 414 55 112 28 4 15 193 54 3 3 1 1 21 2 4 82 5 .271 .311 .466 .778
2006 Fighters 128 518 473 66 145 20 2 26 247 75 5 5 6 2 27 2 10 74 6 .307 .355 .522 .878
2007 Fighters 137 579 527 61 176 39 0 17 266 87 6 3 0 4 35 7 13 69 10 .334 .387 .505 .892
2008 Fighters 127 513 448 71 135 25 5 20 230 82 2 3 0 5 56 9 4 85 9 .301 .380 .513 .894
2009 Fighters 135 587 500 78 150 37 4 17 246 85 5 1 2 6 65 11 14 96 4 .300 .391 .492 .883
Total: 15 Years 1677 6439 5788 827 1690 329 39 217 2748 820 67 40 64 40 437 43 110 981 78 .292 .351 .475 .826
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License